The KFS 650 is characterized by its light weight and compact design. This makes the snow blower ideal for tricky jobs, such as clearing snow from the platform.
Automatic overload protection; Drive variants: PTO shaft or hydraulic; Drive power: 33 – 74 kW (45 – 100 hp)
Cutting-edge technology and innovative engineering, suitable for the hardest snow ploughing conditions incorporating sophisticated technology, efficiently and economically on all road surfaces
KFS 650 | 1300 | 1440 | 1600 | 1800 | 2000 | 2200 | |
---|---|---|---|---|---|---|---|
Clearing width | [mm] | 1300 | 1440 | 1600 | 1800 | 2000 | 2200 |
Milling drum diameter | [mm] | 650 | 650 | 650 | 650 | 650 | 650 |
Blast wheel diameter | [mm] | 600 | 600 | 600 | 600 | 600 | 600 |
Clearing height up to approx. | [mm] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Throw range up to approx. | [m] | 25 | 25 | 25 | 25 | 25 | 25 |
Weight with device plate approx. | [kg]* | 530 | 550 | 575 | 605 | 635 | 660 |
Weight approx. | [kg]* | 450 | 470 | 495 | 525 | 555 | 580 |
- Automatical overload protection
- Open clearing system
- Precise synchronization
- Wear plate
- Hydraulic transverse tilt mechanism
- Snow ejection chute
- Mounting & PTO options